Pos | Car | Name | Result | Ave | Best |
1 | 1 | Andrew Edwards | 34 / 309.04 | 9.08 | 8.50 |
2 | 3 | Niall Cochran | 34 / 316.92 | 9.32 | 8.36 |
3 | 2 | Paul Langa | 33 / 307.33 | 9.31 | 8.63 |
4 | 6 | Aaron Mackie | 32 / 301.22 | 9.41 | 8.51 |
5 | 5 | David Rumgay | 32 / 303.16 | 9.47 | 8.68 |
6 | 4 | John Simpson | 32 / 303.51 | 9.48 | 8.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.86 | 17.69 | 16.68 | 17.01 | 21.10 | 18.04 |
2 | 8.79 | 9.04 | 8.84 | 8.81 | 9.27 | 9.26 |
3 | 9.04 | 8.63 | 8.67 | 8.75 | 9.02 | 8.93 |
4 | 9.33 | 8.78 | 8.99 | 8.88 | 8.89 | 8.66 |
5 | 9.12 | 8.95 | 9.37 | 10.15 | 9.26 | 8.82 |
6 | 8.73 | 8.91 | 8.84 | 8.69 | 8.86 | 9.79 |
7 | 8.78 | 9.21 | 8.89 | 9.26 | 8.76 | 8.84 |
8 | 8.89 | 8.66 | 8.72 | 8.68 | 8.73 | 8.71 |
9 | 8.76 | 8.83 | 8.82 | 8.68 | 8.87 | 8.93 |
10 | 9.14 | 9.30 | 9.05 | 9.25 | 9.11 | 8.88 |
11 | 8.81 | 10.85 | 8.83 | 11.34 | 8.87 | 9.21 |
12 | 9.09 | 8.84 | 8.86 | 8.67 | 9.08 | 8.80 |
13 | 8.69 | 8.82 | 8.98 | 8.76 | 13.89 | 8.76 |
14 | 8.88 | 8.73 | 8.77 | 8.61 | 8.95 | 9.39 |
15 | 8.69 | 8.66 | 8.55 | 8.65 | 8.99 | 8.62 |
16 | 8.84 | 8.71 | 8.77 | 9.13 | 8.91 | 8.65 |
17 | 8.66 | 9.21 | 8.69 | 11.56 | 9.07 | 10.47 |
18 | 8.59 | 8.83 | 8.76 | 8.97 | 8.90 | 8.51 |
19 | 10.23 | 9.29 | 8.97 | 9.05 | 8.78 | 9.46 |
20 | 8.86 | 8.94 | 8.76 | 8.84 | 8.73 | 8.90 |
21 | 8.96 | 8.88 | 8.60 | 8.77 | 8.89 | 9.11 |
22 | 8.78 | 8.79 | 8.74 | 8.64 | 8.90 | 8.86 |
23 | 8.50 | 8.84 | 9.00 | 8.81 | 8.99 | 8.78 |
24 | 8.91 | 9.10 | 8.99 | 14.15 | 8.69 | 8.74 |
25 | 8.76 | 9.15 | 8.68 | 8.79 | 8.69 | 8.93 |
26 | 8.87 | 8.97 | 8.98 | 8.89 | 8.73 | 8.72 |
27 | 8.57 | 8.82 | 8.81 | 9.12 | 8.78 | 9.56 |
28 | 8.69 | 9.07 | 8.57 | 8.70 | 8.94 | 8.89 |
29 | 8.64 | 8.78 | 8.84 | 8.84 | 8.81 | 8.80 |
30 | 9.13 | 9.03 | 9.78 | 9.15 | 8.96 | 12.99 |
31 | 8.55 | 10.61 | 8.77 | 9.10 | 8.68 | 9.15 |
32 | 8.70 | 9.02 | 8.68 | 8.81 | 10.06 | 9.06 |
33 | 8.75 | 9.39 | 8.36 | |||
34 | 9.45 | 17.31 | ||||
35 |
Produced by RC-Timing 2014. www.RC-Timing.com