Pos | Car | Name | Impr | Result | Ave | Best10 | Best |
1 | 4 | Mikey Dunn | 31 / 362.05 | 11.67 | 10.85 | 10.49 | |
2 | 5 | Barry Reid | 30 / 361.68 | 12.05 | 11.24 | 10.95 | |
3 | 2 | Craig Jackson | 30 / 362.20 | 12.07 | 10.95 | 10.82 | |
4 | 3 | Nick Roccas | YES | 29 / 370.97 | 12.79 | 11.61 | 11.38 |
5 | 1 | Andrew Gray | 27 / 364.56 | 13.50 | 11.83 | 11.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.96 | 11.54 | 11.38 | 11.79 | 14.87 |
2 | 13.17 | 10.82 | 11.53 | 10.86 | 10.99 |
3 | 13.00 | 14.71 | 12.30 | 10.68 | 11.80 |
4 | 11.49 | 10.85 | 12.47 | 10.86 | 10.95 |
5 | 12.43 | 18.86 | 13.43 | 11.23 | 11.49 |
6 | 14.26 | 12.21 | 12.11 | 11.19 | 11.48 |
7 | 16.23 | 12.91 | 11.77 | 10.90 | 11.76 |
8 | 11.62 | 17.14 | 12.52 | 11.12 | 10.99 |
9 | 11.43 | 10.99 | 11.71 | 15.32 | 12.88 |
10 | 12.19 | 11.44 | 16.27 | 10.49 | 13.46 |
11 | 29.87 | 10.84 | 11.62 | 10.80 | 11.64 |
12 | 12.15 | 12.42 | 13.00 | 11.63 | 11.92 |
13 | 13.77 | 11.17 | 12.20 | 13.84 | 11.14 |
14 | 11.91 | 11.04 | 11.63 | 11.04 | 11.34 |
15 | 12.58 | 11.14 | 12.61 | 10.81 | 11.44 |
16 | 11.63 | 11.07 | 11.64 | 11.17 | 11.37 |
17 | 12.03 | 11.65 | 11.52 | 11.46 | 12.01 |
18 | 13.41 | 11.39 | 12.01 | 11.13 | 15.06 |
19 | 12.31 | 10.86 | 26.80 | 11.52 | 11.91 |
20 | 12.62 | 14.68 | 11.97 | 10.94 | 11.53 |
21 | 14.03 | 12.03 | 12.20 | 11.12 | 11.48 |
22 | 12.06 | 11.12 | 13.53 | 11.28 | 11.59 |
23 | 12.08 | 11.62 | 11.66 | 16.47 | 11.31 |
24 | 12.49 | 11.43 | 12.18 | 11.83 | 15.31 |
25 | 14.28 | 11.01 | 12.01 | 11.67 | 12.75 |
26 | 12.46 | 11.45 | 11.70 | 11.61 | 11.47 |
27 | 17.10 | 11.62 | 12.07 | 11.58 | 11.69 |
28 | 10.99 | 12.45 | 11.43 | 11.76 | |
29 | 11.36 | 12.68 | 11.74 | 12.46 | |
30 | 11.84 | 11.43 | 11.83 | ||
31 | 13.11 | ||||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com