Pos | Car | BRCA | Name | Impr | Result | Ave | Best10 | Best |
1 | 4 | 580 | John Simpson | YES | 31 / 363.88 | 11.73 | 11.56 | 11.38 |
2 | 1 | 1975 | Andrew Edwards | YES | 31 / 366.01 | 11.80 | 11.61 | 11.55 |
3 | 2 | 4407 | Kenneth Rogers | YES | 30 / 360.92 | 12.03 | 11.84 | 11.75 |
4 | 5 | 2015109716 | Richard Wiseman | 30 / 365.70 | 12.19 | 11.82 | 11.63 | |
5 | 3 | 110273105 | David Rumgay | 28 / 362.34 | 12.94 | 12.42 | 12.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.60 | 11.85 | 12.94 | 11.68 | 12.39 |
2 | 11.64 | 11.89 | *3.92 | 11.44 | 12.19 |
3 | 11.59 | 11.98 | 12.63 | 11.38 | 12.08 |
4 | 13.01 | 11.88 | 12.46 | *3.55 | 12.07 |
5 | 11.57 | 11.76 | *3.78 | 11.72 | 11.90 |
6 | 11.77 | 11.76 | 12.50 | 11.65 | 12.01 |
7 | 11.76 | 11.91 | 12.54 | 11.57 | 11.98 |
8 | 11.55 | 11.75 | *3.76 | 11.63 | 11.63 |
9 | 11.67 | 11.90 | 12.59 | 11.73 | 11.95 |
10 | 12.03 | 11.91 | 12.69 | 11.55 | 11.93 |
11 | 11.86 | 12.05 | *3.60 | 11.71 | 11.82 |
12 | 12.01 | 11.89 | 12.37 | 11.65 | 11.75 |
13 | 11.65 | 12.56 | *4.48 | 11.85 | 11.98 |
14 | 11.64 | 12.05 | 14.07 | 11.54 | 11.80 |
15 | 11.62 | 11.91 | *3.79 | 11.82 | 11.86 |
16 | 11.95 | 12.34 | 12.38 | 11.58 | 12.00 |
17 | 11.60 | 12.02 | 12.41 | 11.76 | 11.64 |
18 | 11.73 | 12.08 | *7.97 | 11.85 | 12.18 |
19 | 11.77 | 12.24 | 16.92 | 11.72 | 12.35 |
20 | 11.95 | 12.10 | 12.47 | 11.91 | 12.93 |
21 | 11.67 | 12.03 | *3.95 | 11.67 | 12.11 |
22 | 11.81 | 12.10 | 12.86 | 11.61 | 12.17 |
23 | 11.71 | 11.84 | 12.70 | 11.79 | *3.69 |
24 | 11.73 | 12.09 | *4.32 | 12.12 | 12.83 |
25 | 11.86 | 11.94 | 14.28 | 11.86 | 12.20 |
26 | 11.73 | 12.07 | 12.69 | 11.94 | *3.58 |
27 | 11.78 | 12.04 | 12.69 | 11.84 | 12.50 |
28 | 12.01 | 11.97 | 12.70 | 11.86 | *5.23 |
29 | 11.85 | 12.64 | 12.43 | 11.76 | 14.63 |
30 | 12.02 | 12.37 | 12.50 | 11.97 | 12.16 |
31 | 11.87 | 12.34 | 11.81 | 12.18 | |
32 | 12.82 | 11.91 | 12.06 | ||
33 | *4.40 | 12.42 | |||
34 | 13.15 | ||||
35 | 12.38 | ||||
36 | 12.74 | ||||
37 | *3.84 | ||||
38 | 12.75 | ||||
39 | 14.34 | ||||
40 |
Produced by RC-Timing 2014. www.RC-Timing.com