Pos | Car | BRCA | Name | Impr | Result | Ave | Best10 | Best |
1 | 1 | 14860 | Paul Davidson | 30 / 363.91 | 12.13 | 11.80 | 11.64 | |
2 | 2 | 9018 | Dave Bruce | 28 / 372.49 | 13.30 | 12.57 | 12.40 | |
3 | 3 | 110273527 | Ben Jackson | YES | 26 / 360.41 | 13.86 | 13.14 | 12.85 |
4 | 4 | 5359 | Paul Bignell | 20 / 377.00 | 18.85 | 16.89 | 15.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.75 | *3.94 | 13.84 | *4.87 |
2 | 11.76 | 12.53 | *3.89 | 17.19 |
3 | 11.84 | 12.93 | 12.85 | *4.50 |
4 | *3.55 | 13.20 | *3.77 | 18.84 |
5 | 11.72 | 13.19 | 12.93 | *8.37 |
6 | 12.20 | 12.55 | 13.46 | 20.08 |
7 | 11.70 | 12.56 | 14.68 | *4.50 |
8 | 12.27 | *3.77 | *3.81 | 15.57 |
9 | 12.01 | 12.77 | 14.64 | 15.34 |
10 | 12.38 | *3.75 | *4.17 | 17.72 |
11 | 12.40 | 12.61 | 13.75 | *4.63 |
12 | 12.14 | 12.67 | 13.49 | 16.42 |
13 | 12.38 | 12.40 | 13.20 | *5.88 |
14 | 12.34 | *3.72 | *4.56 | 17.87 |
15 | 11.99 | 13.52 | 13.93 | 17.12 |
16 | 12.03 | *4.07 | *3.90 | 20.23 |
17 | 12.08 | 13.48 | 14.07 | 23.09 |
18 | 12.20 | 12.78 | *3.89 | *4.53 |
19 | 11.86 | 12.43 | 13.23 | 18.68 |
20 | 11.87 | *4.25 | *4.40 | *6.17 |
21 | 11.96 | 15.95 | 13.47 | 19.31 |
22 | 12.47 | 12.64 | *4.02 | 18.63 |
23 | 12.54 | 12.90 | 17.82 | 24.05 |
24 | 12.27 | *3.62 | 13.33 | 18.91 |
25 | 12.04 | 12.55 | 13.00 | *5.46 |
26 | 12.24 | *3.82 | *3.82 | 17.98 |
27 | *4.19 | 12.84 | 13.32 | 17.46 |
28 | 12.81 | *3.90 | *3.93 | *4.44 |
29 | 11.64 | 12.97 | 13.46 | 16.32 |
30 | 12.03 | 21.19 | *3.97 | *4.41 |
31 | 12.87 | *3.95 | 13.87 | 26.19 |
32 | 12.12 | 13.22 | *4.31 | |
33 | *4.02 | 15.46 | ||
34 | 13.01 | 13.17 | ||
35 | *3.81 | *4.40 | ||
36 | 12.85 | 14.01 | ||
37 | *3.82 | 14.95 | ||
38 | 13.20 | 13.64 | ||
39 | 13.10 | 12.96 | ||
40 | *3.79 | *4.22 | ||
41 | 13.16 | 13.88 | ||
42 | *3.95 | |||
43 | 13.29 | |||
44 |
Produced by RC-Timing 2014. www.RC-Timing.com