Pos | Car | BRCA | Name | Impr | Result | Ave | Best10 | Best |
1 | 1 | 110273528 | Craig Jackson | 25 / 378.43 | 15.13 | 13.86 | 13.38 | |
2 | 2 | 275613 | Colin Nicholls | 21 / 360.79 | 17.18 | 15.94 | 15.21 | |
3 | 3 | 275614 | Dan Lockhart | 21 / 380.33 | 18.11 | 16.63 | 15.58 | |
4 | 4 | 2013047391 | Edward Burnett | YES | 19 / 363.98 | 19.15 | 17.87 | 16.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.16 | 17.16 | *5.20 | *5.58 |
2 | *4.27 | 16.64 | 16.54 | 18.56 |
3 | 14.27 | *5.07 | *5.01 | *5.54 |
4 | 13.71 | 21.82 | 17.13 | 18.99 |
5 | *4.93 | 18.36 | 21.46 | *7.89 |
6 | 14.70 | *4.84 | *5.69 | 22.31 |
7 | *7.58 | 16.55 | 20.68 | *5.41 |
8 | 19.73 | *4.56 | *4.68 | 17.52 |
9 | *4.08 | 15.22 | 16.93 | 18.64 |
10 | 16.41 | 16.87 | 16.78 | *5.24 |
11 | *4.21 | 16.26 | *4.72 | 18.40 |
12 | 13.60 | *4.69 | 15.86 | *5.81 |
13 | *3.94 | 16.28 | *5.93 | 18.47 |
14 | 15.53 | 18.57 | 17.80 | *5.61 |
15 | *4.09 | *4.60 | *4.78 | 19.48 |
16 | 14.89 | 15.86 | 15.58 | 21.13 |
17 | *3.97 | 15.83 | *4.83 | 20.31 |
18 | 13.59 | 15.21 | 20.83 | 22.10 |
19 | *4.05 | *5.05 | *5.95 | 18.74 |
20 | 13.38 | 23.58 | 17.01 | *4.93 |
21 | 14.89 | 15.98 | *5.46 | 18.20 |
22 | *4.37 | *4.49 | 18.26 | 16.23 |
23 | 17.57 | 16.79 | *4.89 | 18.08 |
24 | *4.56 | *5.26 | 17.27 | 16.86 |
25 | 14.66 | 17.16 | *4.82 | 17.79 |
26 | 14.41 | 16.20 | 16.55 | 21.66 |
27 | *3.99 | 17.85 | *5.09 | *4.90 |
28 | 13.50 | *4.96 | 18.81 | 20.51 |
29 | 14.06 | 16.41 | *4.94 | |
30 | *4.36 | *4.85 | 17.34 | |
31 | 15.10 | 16.19 | *5.97 | |
32 | *4.39 | 17.70 | ||
33 | 14.74 | *5.33 | ||
34 | 14.30 | 16.95 | ||
35 | *4.10 | *5.26 | ||
36 | 13.96 | 18.06 | ||
37 | *5.08 | *5.78 | ||
38 | 14.97 | 17.04 | ||
39 | *4.23 | *6.04 | ||
40 | 17.41 | 25.75 | ||
41 | *4.27 | |||
42 | 14.29 | |||
43 | *4.37 | |||
44 | 19.60 | |||
45 |
Produced by RC-Timing 2014. www.RC-Timing.com