Pos | Car | Name | Impr | Result | Ave | Best |
1 | 4 | Nick Henry | 19 / 311.98 | 16.42 | 14.82 | |
2 | 3 | Craig Jackson | YES | 18 / 311.45 | 17.30 | 15.83 |
3 | 1 | Ben Jackson | 17 / 307.84 | 18.10 | 15.32 | |
4 | 2 | Caty Langa | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.50 | 17.49 | 15.96 | |
2 | 20.73 | 16.60 | 15.71 | |
3 | 16.16 | 16.73 | 15.06 | |
4 | 15.95 | 16.25 | 15.98 | |
5 | 17.43 | 16.44 | 14.82 | |
6 | 15.32 | 15.91 | 15.68 | |
7 | 19.41 | 16.74 | 17.76 | |
8 | 21.71 | 16.64 | 16.32 | |
9 | 16.12 | 15.96 | 18.94 | |
10 | 19.86 | 19.21 | 16.05 | |
11 | 16.70 | 17.40 | 16.24 | |
12 | 18.27 | 16.86 | 16.11 | |
13 | 19.41 | 17.64 | 18.28 | |
14 | 18.93 | 17.48 | 15.98 | |
15 | 15.76 | 15.83 | 15.92 | |
16 | 15.71 | 20.41 | 17.80 | |
17 | 17.87 | 20.44 | 16.60 | |
18 | 17.42 | 15.78 | ||
19 | 16.99 | |||
20 |
Produced by RC-Timing 2014. www.RC-Timing.com