Pos | Name | Best | Ave | Best |
1 | Niall Cochran | 26 / 305.69 | 11.75 | 11.51 |
2 | Andrew Edwards | 25 / 302.57 | 12.10 | 11.68 |
3 | Paul Langa | 25 / 302.90 | 12.11 | 11.65 |
4 | Gregor McLean | 25 / 303.71 | 12.14 | 11.77 |
5 | Bryan Thomson | 24 / 303.47 | 12.64 | 11.82 |
6 | Kenneth Rogers | 24 / 306.19 | 12.75 | 12.41 |
7 | Dave Clark | 23 / 300.77 | 13.07 | 12.53 |
8 | Colin Rose | 23 / 303.26 | 13.18 | 12.14 |
9 | David Rumgay | 23 / 311.92 | 13.56 | 12.43 |
10 | David McLean | 22 / 307.81 | 13.99 | 12.78 |
11 | Barry Cownie | 22 / 312.25 | 14.19 | 13.16 |
12 | Steven Lawson | 22 / 314.15 | 14.27 | 13.39 |
13 | Alex Robertson | 13 / 162.15 | 12.47 | 12.06 |
14 | Caty Langa | 13 / 308.78 | 23.75 | 19.10 |
Produced by RC-Timing 2014. www.RC-Timing.com