Pos | Car | Name | Impr | Result | Ave | Best |
1 | 1 | Bryan Thomson | YES | 31 / 303.48 | 9.78 | 9.41 |
2 | 2 | David Smith | YES | 31 / 305.04 | 9.84 | 9.64 |
3 | 3 | David Rumgay | YES | 30 / 302.66 | 10.08 | 9.64 |
4 | 4 | Martyn Deas | YES | 29 / 300.93 | 10.37 | 9.47 |
5 | 5 | Derek Kerr | 29 / 306.07 | 10.55 | 9.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.99 | 9.83 | 10.02 | 11.13 | 10.20 |
2 | 9.71 | 9.81 | 9.86 | 9.68 | 10.08 |
3 | 9.64 | 9.79 | 9.89 | 9.76 | 10.25 |
4 | 9.88 | 9.91 | 9.64 | 11.08 | 12.29 |
5 | 9.70 | 9.93 | 9.85 | 10.03 | 16.50 |
6 | 9.46 | 9.68 | 9.96 | 10.51 | 11.09 |
7 | 10.25 | 9.74 | 10.00 | 10.03 | 9.86 |
8 | 9.62 | 9.83 | 10.53 | 9.54 | 9.82 |
9 | 9.61 | 9.88 | 9.96 | 10.35 | 10.50 |
10 | 9.56 | 9.69 | 9.77 | 12.62 | 10.87 |
11 | 9.71 | 10.02 | 10.09 | 9.85 | 10.30 |
12 | 9.67 | 9.75 | 10.31 | 9.77 | 11.35 |
13 | 9.54 | 10.18 | 9.96 | 9.66 | 10.51 |
14 | 9.56 | 9.77 | 9.81 | 9.56 | 10.18 |
15 | 9.60 | 10.21 | 10.06 | 12.08 | 9.90 |
16 | 9.41 | 9.92 | 9.81 | 9.92 | 10.53 |
17 | 9.51 | 9.83 | 9.91 | 9.47 | 10.01 |
18 | 9.46 | 9.68 | 9.81 | 9.74 | 9.96 |
19 | 10.48 | 9.78 | 9.85 | 9.55 | 9.92 |
20 | 10.32 | 9.68 | 10.14 | 10.27 | 10.27 |
21 | 9.80 | 9.73 | 9.84 | 12.28 | 10.02 |
22 | 9.64 | 9.78 | 10.98 | 9.78 | 10.31 |
23 | 9.89 | 10.28 | 10.02 | 9.92 | 9.71 |
24 | 9.53 | 9.80 | 9.91 | 9.78 | 10.35 |
25 | 9.55 | 9.64 | 9.84 | 10.93 | 10.20 |
26 | 9.69 | 9.70 | 10.43 | 9.99 | 10.05 |
27 | 10.73 | 9.84 | 9.94 | 9.68 | 10.35 |
28 | 9.80 | 9.73 | 10.03 | 9.83 | 10.35 |
29 | 10.32 | 9.90 | 9.78 | 14.14 | 10.34 |
30 | 9.68 | 9.86 | 12.66 | ||
31 | 10.17 | 9.87 | |||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com